While you comparison shop for your textbooks, you can read online news, scientific articles, and research on information related to the titles you seek. Adding new sources daily!
BarnesAndNoble | USD@169.28 | $169.28 | BUY | |
TextBooks.com | USD@173.4 | $173.40 | BUY | |
FBA Inventory | USD@177.4 | $177.40 | BUY | |
BarnesAndNoble | USD@273.7 | $273.70 | BUY | |
Amazon.co.uk | GBP@248.99 | $347.69 | BUY | |
Blackwell | GBP@248.99 | $354.47 | BUY | |
Waterstones | GBP@248.99 | $354.95 | BUY | |
Amazon.co.jp | JPY@44132 | $393.40 | BUY | |
Guide1 | USD@400 | $400.00 | BUY | |
Booktopia | AUD@646.5 | $496.39 | BUY |
About Us
With over 15 years related to building websites and systems for publishing industry, and three members of our family in college or graduate school, LittleAtticHouse was established to build a better way for customers to locate cheaper versions of their expensive textbooks.